Our Team
Redhill Leadership

Noel Munson, MBA – CEO

Matthew Brown – CDO

Dr. Bruce Locke –
Co-founder, Co-inventor

Dr. Robert Wandell –
Co-founder, Co-inventor
Engineering & Production
Strategic Advisors

Mohan Tavorath
Partner, International Farming

Dr. Gabriele Onorato
CEO, Agriterra

Dr. Adrian Percy
Former Global Head of R&D, Bayer Crop Sciences

Dr. Peter Eckes
Former CTO, BASF
Seed Investor
Recent Redhill Scientific Commercial Collaboration Projects
| Partner | Timeline | Project Description |
|---|---|---|
| Nunez Industries | 2017-2022 | Commercialization and productization of FSU research reactor system |
| Stanford University/ Airity Technologies | 2018-2019 | Development of nanosecond pulser and supporting technologies for production of fertilizer |
| Geosyntec | 2021-2022 | Key data points needed to support treating hydrocarbon and contaminated waste of interest to Geosyntech, FL DoEP, and US Air Force |
| Airity Technologies | 2022-2023 | Power supply development and productization |
| Boeing | 2021-2022 | Materials compatibility testing for sterilization applications on commercial aircraft |
| Kam Technologies | 2022-ongoing | Further commercializtion and productization of plasma system |
| CDM Smith | 2023-2024 | Key data points needed to support treating PFAS contaminated waste of interest to CDM Smith and US Navy |
| Cornucopia Farms | 2023-2024 | On-site field testing of pre-commercial design and plant growth/ shelf-life extension testing |
Recent Academic Collaboration Projects at Florida State University
| Collaboration | Timeline | Project Description |
|---|---|---|
| FSU/ Redhill Scientific | 2016-ongoing | Educational Research Agreement |
| FSU/ National Science Foundation, SUSCHEM | 2017-2021 | Chemical Reaction Engineering for Sustainable Production of Nitrogen Fertilizer and Hydrogen Peroxide by Non-Thermal Plasma |
| FSU/ The Bill Hinkley Center for Solid and Hazardous Waste Management | 2021-2022 | Non-Thermal Plasma Degradation of Per- and Polyfluoroalkyl Substances from Landfill Leachate |
| FSU / U.S. Department of Energy/ Princeton Collaborative Low Temperature Plasma Research Facility (PCRF) | 2020-2023 | Time Resolved Optical Emissions Spectroscopy and Laser Induced Fluorescence Spectroscopy of Nanosecond Pulsed Discharges in a Gas-Liquid Water Film Reactor |
| FSU/ National Science Foundation, EAGER | 2021-2023 | Coupling of Gas-Liquid Plasma Chemical Reactors with Bioengineered Microbes |
| FSU/ CRC, Planning Grant | 2021-2022 | Using Non-thermal Plasma to Accelerate the Evolution of Microorganisms for Perfluoroalkyl Acid Degradation |
| FSU/ CRC, Planning Grant | 2021-2022 | Engineering Metabolic Pathways in Bacteria Exposed to Highly Oxidative Environments |
| FSU/ U.S. Department of Energy/ Princeton Collaborative Low Temperature Plasma Research Facility (PCRF) | 2024-2027 | Analysis of Nanosecond Pulse Delivery Modes on Chemical Reactions and Microbial Species in Gas-Liquid Plasma Reactors |
Engineering Track Record & Milestones






